Gewindekennung
Durchmesser in Inch
Durchmesser außen in mm
Durchmesser Kernloch in mm
GŠänge je Inch
Steigung in mm
#0 - 80 UNF0,061,5241,25800,317
#1 - 72 UNF0,0731,8541,55720,353
#2 - 64 UNF0,0862,1841,9640,397
#3 - 56 UNF0,0992,5152,15560,453
#4 - 48 UNF0,1122,8452,4480,529
#5 - 44 UNF0,1253,1752,7440,577
#6 - 40 UNF0,1383,5052,95400,635
#8 - 36 UNF0,1644,1663,5360,705
#10 - 32 UNF0,194,8264,1320,794
#12 - 28 UNF0,2165,4864,7280,907
1/4" - 28 UNF0,256,355,5280,907
5/16" - 24 UNF0,3137,9386,9241,058
3/8" - 24 UNF0,3759,5258,5241,058
7/16" - 20 UNF0,43811,1129,9201,27
1/2" - 20 UNF0,512,711,5201,27
9/16" - 18 UNF0,56314,28812,9181,411
5/8" - 18 UNF0,62515,87514,5181,411
3/4" - 16 UNF0,7519,0517,5161,587
7/8" - 14 UNF0,87522,22520,4141,814
1" - 12 UNF125,423,25122,117
1 1/8" - 12 UNF1,12528,57526,5122,117
1 1/4" - 12 UNF1,2531,7529,5122,117
1 3/8" - 12 UNF1,37534,92532,75122,117
1 1/2" - 12 UNF1,538,136122,117

Schreibe einen Kommentar